Current Killstreak Hiscore (Normal)

flare
RankUsernameCurrent StreakHighest Streak
351951see my d 0 0
351952see my agssf 0 0
351953see my ags 0 2
351954see my 1919 0 0
351955see my 19 19 0 0
351956see my 1 hp 0 0
351957see more 0 0
351958see men 0 0
351959see mee 0 4
351960see me shine 0 0
351961see me rise 0 0
351962see me rb 0 0
351963see me now 0 2
351964see me n run 0 0
351965see me m8 0 0
351966see me lms 0 4
351967see me care 0 3
351968see me bleed 0 0
351969see me beast 0 0
351970see me at mb 0 4
351971see me 0 0
351972see madnes 0 0
351973see look 0 0
351974see jo 0 12
351975see it lol 0 0
351976see in bank 0 1
351977see i kill u 0 0
351978see here 0 0
351979see fgll 0 0
351980see em buss 0 0
351981see double 0 4
351982see dem nips 0 4
351983see dem hits 0 5
351984see dat spec 0 18
351985see dat spe 0 0
351986see dat k01 0 1
351987see dat k0 0 3
351988see dat 0 0
351989see bye 0 0
351990see bitch 0 0
351991see bank 0 0
351992see 1 0 0
351993see u 0 0
351994see 0 0
351995sedy 0 0
351996sedweferc 0 0
351997sedveka11 0 0
351998sedveka 0 0
351999seduvietis 0 0
352000seduva 0 0